From UNO-compatible development boards to pen-drive microcontrollers — AtrivaTECH’s MCU range gives you ARM and RISC-V silicon in open, sovereign hardware.
Built on the RP2040 dual-core ARM Cortex-M0+, the PICUNO keeps the UNO form factor engineers already know — and brings it forward with 5V-tolerant GPIOs, 8 MB flash, USB-C, QWIIC, and NeoPixel support. Drop it into existing shield stacks or start fresh.
| Processor | RP2040 — Dual-core ARM Cortex-M0+ @ 133 MHz |
| Memory | 8 MB Flash · 264 KB SRAM |
| GPIO | 26 multi-function, level-shifted to 5V |
| Interfaces | 2× UART, 2× I2C, 2× SPI, USB-C 2.0, QWIIC |
| Programming | MicroPython · CircuitPython · Arduino IDE · Pico SDK |
| Form factor | UNO — shield-compatible |
Board Variants
The μNico pushes the boundary of how small a capable development board can be. Under 1.5 inches, it delivers the CH32V003 RISC-V core or the RP2350 ARM core with software-defined USB-HID, an on-board LED, and a 4-pin interface header — all OSHWA-certified open hardware.
| RISC-V variant | CH32V003 — RV32EC core @ 48 MHz |
| ARM variant | RP2350 — Dual Cortex-M33 @ 150 MHz Coming Soon |
| Flash | 16 KB (CH32V003) · 8 MB (RP2350) |
| USB | Software USB-HID via rv003usb & CH32V003FUN |
| Programming | Arduino IDE · CH32V003FUN · MicroPython (RP2350) |
| Certification | OSHWA Certified Open Hardware — UID IN000053 |
Board Variants
A direct comparison across the current lineup.
| PICUNO RP2040 | μNico CH32V003 | |
|---|---|---|
| Architecture | ARM Cortex-M0+ | RISC-V RV32EC |
| Cores & Speed | Dual-core · 133 MHz | Single-core · 48 MHz |
| Flash | 8 MB | 16 KB |
| SRAM | 264 KB | 2 KB |
| Form Factor | UNO (shield-compatible) | Pen-drive (< 1.5″) |
| GPIO Count | 26, 5V-tolerant | 18 |
| USB | Native USB-C | Software HID |
| Arduino IDE | Yes | Yes |
| Best for | Shield-based projects, full GPIO access | Ultra-compact, low-power embedded |
| Availability | In Stock | In Stock |
Full KiCad design files, no lock-in, OSHWA certified. AtrivaTECH hardware is open from the ground up.